Corporate Actions For The Upcoming Week – 23rd October To 27th October
Indices | 23-10-23 | 24-10-23 | 25-10-23 | 26-10-23 | 27-10-23 |
UK 100 | 0 | 0 | 0.15 | 0 | 0 |
Netherlands 25 | 0 | 0 | 0 | 0.074 | 0 |
France 40 | 0 | 0 | 0 | 0 | 0 |
Euro 50 | 0 | 0 | 0 | 0 | 0 |
Spain 35 | 0 | 5.995 | 0 | 0 | 0 |
Switzerland 20 | 0 | 0 | 0 | 0 | 0 |
Dow Jones 30 | 0 | 0 | 0 | 0 | 0 |
Nasdaq 100 | 0 | 0.255 | 0 | 0 | 1.506 |
S & P 500 | 0.095 | 0.024 | 0.061 | 0.076 | 0.38 |
Australia 200 | 0 | 0 | 0.465 | 0 | 0 |
Nikkie 225 | 0 | 0 | 0 | 0 | 0 |
Hong Kong 50 | 0 | 0 | 0 | 0 | 0 |
Corporate Action Projections
Instrument Name | Ex-Date | Summary | Currency | ||
Sino Land Co Ltd | 27-10-23 | 0.43 | HKD | ||
Bank of New York Mellon Corp/The | 26-10-23 | 0.42 | USD |