Corporate Actions For The Upcoming Week – 27th November To 1st December
| Indices | 27-11-23 | 28-11-23 | 29-11-23 | 30-11-23 | 01/12/23 |
| UK 100 | 0 | 0 | 1.514 | 0 | 0 |
| Netherlands 25 | 0 | 0 | 0 | 0 | 0 |
| France 40 | 0 | 0 | 0 | 0 | 8.48 |
| Euro 50 | 0 | 0 | 0 | 0 | 1.996 |
| Spain 35 | 2.15 | 0 | 0 | 1.038 | 0 |
| Switzerland 20 | 0 | 0 | 0 | 0 | 0 |
| Dow Jones 30 | 0 | 36.513 | 14.038 | 14.829 | 0 |
| Nasdaq 100 | 0.066 | 1.42 | 3.993 | 0.547 | 0.146 |
| S & P 500 | 0.015 | 0.788 | 1.377 | 0.387 | 0.014 |
| Australia 200 | 0 | 0.841 | 0.864 | 0 | 0.372 |
| Nikkie 225 | 0 | 0 | 0 | 0 | 0 |
| Hong Kong 50 | 1.026 | 1.564 | 0.868 | 0 | 2.071 |
Corporate Action Projections
| Instrument Name | Ex-Date | Summary | Currency | ||
| NIKE Inc | 1/12/2023 | 0.37 | USD | ||
| Tyson Foods Inc | 30-11-23 | 0.49 | USD | ||
| T-Mobile US Inc | 30-11-23 | 0.65 | USD | ||
| PepsiCo Inc | 30-11-23 | 1.265 | USD | ||
| NetEase Inc | 30-11-23 | 0.495 | USD | ||
| McDonald’s Corp | 30-11-23 | 1.67 | USD | ||
| ManpowerGroup Inc | 30-11-23 | 1.47 | USD | ||
| Lockheed Martin Corp | 30-11-23 | 3.15 | USD | ||
| Coca-Cola Co/The | 30-11-23 | 0.46 | USD | ||
| Kraft Heinz Co/The | 30-11-23 | 0.4 | USD | ||
| Kellanova | 30-11-23 | 0.56 | USD | ||
| General Motors Co | 30-11-23 | 0.09 | USD | ||
| eBay Inc | 30-11-23 | 0.25 | USD | ||
| Bank of America Corp | 30-11-23 | 0.24 | USD | ||
| QUALCOMM Inc | 29-11-23 | 0.8 | USD | ||
| Home Depot Inc/The | 29-11-23 | 2.09 | USD | ||
| Goldman Sachs Group Inc/The | 29-11-23 | 2.75 | USD | ||
| Allstate Corp/The | 29-11-23 | 0.89 | USD | ||
| China Resources Power Holdings Co Ltd | 29-11-23 | 0.5 | HKD | ||
| Mapfre SA | 28-11-23 | 0.0603 | EUR | ||
| Electronic Arts Inc | 28-11-23 | 0.19 | USD | ||
| Yum! Brands Inc | 27-11-23 | 0.605 | USD | ||
