Corporate Actions For The Upcoming Week – 11th December To 15th December
Indices | 11/12/23 | 12/12/23 | 13/12/23 | 14/12/23 | 15/12/23 |
UK 100 | 0 | 0 | 1.2 | 0 | 0 |
Netherlands 25 | 0 | 0 | 0 | 0 | 0 |
France 40 | 0 | 0 | 0 | 0 | 0 |
Euro 50 | 0 | 0 | 0 | 0 | 0 |
Spain 35 | 16.643 | 0 | 0 | 0 | 3.579 |
Switzerland 20 | 0 | 0 | 0 | 0 | 0 |
Dow Jones 30 | 0 | 0 | 5.075 | 0 | 0 |
Nasdaq 100 | 0.672 | 0 | 3.389 | 0 | 0 |
S & P 500 | 0.188 | 0.087 | 1.088 | 0.252 | 0.057 |
Australia 200 | 0 | 0 | 0.358 | 0 | 0 |
Nikkie 225 | 0 | 0 | 0 | 0 | 0 |
Hong Kong 50 | 0.467 | 0 | 0 | 0 | 0 |
Corporate Action Projections
Instrument Name | Ex-Date | Summary | Currency |
Taiwan Semiconductor Manufacturing Co Ltd | 14/12/23 | 0.478667 | USD |
Universal Display Corp | 14/12/23 | 0.35 | USD |
Motorola Solutions Inc | 14/12/23 | 0.98 | USD |
Merck & Co Inc | 14/12/23 | 0.77 | USD |
Gilead Sciences Inc | 14/12/23 | 0.75 | USD |
American International Group Inc | 13/12/23 | 0.36 | USD |
Telefonica SA | 12/12/23 | 0.15 | EUR |
HP Inc | 12/12/23 | 0.2756 | USD |
Best Buy Co Inc | 11/12/23 | 0.92 | USD |