Indices | 14-08-23 | 15-08-23 | 16-08-23 | 17-08-23 | 18-08-23 |
UK 100 | 0 | 0 | 9.633 | 0 | 0 |
Netherlands 25 | 0 | 0.225 | 0 | 0 | 0 |
France 40 | 0 | 0 | 0 | 0 | 0 |
Euro 50 | 0 | 0 | 0 | 0 | 0 |
Spain 35 | 0 | 0 | 0 | 0 | 0 |
Switzerland 20 | 0 | 0 | 0 | 0 | 0 |
Dow Jones 30 | 0 | 4.482 | 23.99 | 13.05 | 0 |
Nasdaq 100 | 0 | 3.382 | 1.449 | 0.715 | 0.285 |
S & P 500 | 0.685 | 0.702 | 0.856 | 0.29 | 0.086 |
Australia 200 | 1.318 | 14.458 | 0.707 | 1.09 | 0.964 |
Nikkie 225 | 0 | 0 | 0 | 0 | 0 |
Hong Kong 50 | 0 | 0 | 0 | 0 | 0 |
Corporate Action Projections
Instrument Name | Ex-Date | Summary | Currency |
Wynn Resorts Ltd | 18-08-23 | 0.25 | USD |
Walgreens Boots Alliance Inc | 18-08-23 | 0.48 | USD |
Moody’s Corp | 17-08-23 | 0.77 | USD |
Chevron Corp | 17-08-23 | 1.51 | USD |
Amgen Inc | 17-08-23 | 2.13 | USD |
Microsoft Corp | 16-08-23 | 0.68 | USD |
Marriott International Inc/MD | 16-08-23 | 0.52 | USD |
KKR & Co Inc | 16-08-23 | 0.165 | USD |
Exxon Mobil Corp | 15-08-23 | 0.91 | USD |
Target Corp | 15-08-23 | 1.1 | USD |
Loews Corp | 15-08-23 | 0.0625 | USD |
Hang Seng Bank Ltd | 14-08-23 | 1.1 | HKD |