Indices | 17-07-23 | 18-07-23 | 19-07-23 | 20-07-23 | 21-07-23 |
UK 100 | 0 | 0 | 0 | 0 | 0 |
Netherlands 25 | 0 | 0 | 0 | 0 | 0 |
France 40 | 0 | 0 | 0 | 0 | 0 |
Euro 50 | 0 | 0 | 0 | 0 | 2.398 |
Spain 35 | 0 | 0 | 0 | 0 | 0 |
Switzerland 20 | 0 | 0 | 0 | 0 | 0 |
Dow Jones 30 | 0 | 8.568 | 6.2 | 0 | 0 |
Nasdaq 100 | 0 | 0 | 0.014 | 0 | 0 |
S & P 500 | 0 | 0.08 | 0.443 | 0 | 0.079 |
Australia 200 | 0.36 | 0 | 0 | 0 | 0 |
Nikkie 225 | 0 | 0 | 0 | 0 | 0 |
Hong Kong 50 | 0 | 0 | 0 | 0 | 2.42 |
Corporate Action Projections
Instrument Name | Ex-Date | Summary | Currency | ||
Procter & Gamble Co/The | 20-07-23 | 0.9407 | USD | ||
CVS Health Corp | 20-07-23 | 0.605 | USD | ||
Caterpillar Inc | 19-07-23 | 1.3 | USD | ||
China Railway Group Ltd | 19-07-23 | 0.2 | CNH |