Corporate Actions For The Upcoming Week – 19th February To 23rd February
Indices | 19-02-24 | 20-02-24 | 21-02-24 | 22-02-24 | 23-02-24 |
UK 100 | 0 | 0 | 15.947 | 0 | 0 |
Netherlands 25 | 0 | 0 | 0.987 | 0 | 0 |
France 40 | 0 | 0 | 0 | 0 | 0 |
Euro 50 | 0 | 0 | 0 | 0 | 0.644 |
Spain 35 | 0 | 0 | 0 | 0 | 0 |
Switzerland 20 | 0 | 0 | 0 | 0 | 0 |
Dow Jones 30 | 0 | 0 | 7.118 | 0 | 0 |
Nasdaq 100 | 0 | 1.477 | 2.177 | 0.111 | 0.631 |
S & P 500 | 0.176 | 0.227 | 0.346 | 0.128 | 0.122 |
Australia 200 | 5.374 | 13.443 | 1.139 | 0.743 | 3.482 |
Nikkie 225 | 0 | 0 | 0 | 0 | 0 |
Hong Kong 50 | 0 | 0 | 0 | 0 | 0 |
Corporate Action Projections
Instrument Name | Ex-Date | Summary | Currency |
Delta Air Lines Inc | 23-02-24 | 0.1 | USD |
Moody’s Corp | 22-02-24 | 0.85 | USD |
Hilton Worldwide Holdings Inc | 22-02-24 | 0.15 | USD |
Marriott International Inc/MD | 21-02-24 | 0.52 | USD |
Discover Financial Services | 21-02-24 | 0.7 | USD |
Applied Materials Inc | 21-02-24 | 0.32 | USD |
Yum! Brands Inc | 20-02-24 | 0.67 | USD |
Target Corp | 20-02-24 | 1.1 | USD |
Loews Corp | 20-02-24 | 0.0625 | USD |