Indices | 06/19/23 | 06/20/23 | 06/21/23 | 06/22/23 | 06/23/23 |
UK 100 | | | 3.467 | | |
Netherlands 25 | | | | | |
France 40 | | 8.114 | | | |
Euro 50 | | 2.579 | | | |
Spain 35 | 0.985 | | 8.169 | | 1.69 |
Switzerland 20 | | | | | |
Dow Jones 30 | | | | | |
Nasdaq 100 | | 1.933 | | | |
S & P 500 | 0.029 | 0.286 | 0.388 | 0.036 | |
Australia 200 | 0.183 | | | | |
Nikkie 225 | | | | | |
Hong Kong 50 | 9.261 | 15.168 | | 1.259 | 5.259 |
Corporate Action Projections
Instrument Name | Ex-Date | Summary | Currency |
Weibo Corp | 6/23/2023 | 0.85 | USD |
Zhongsheng Group Holdings Ltd | 6/23/2023 | 1.09 | HKD |
Dongfeng Motor Group Co Ltd | 6/23/2023 | 0.3 | CNH |
Philip Morris International Inc | 6/22/2023 | 1.27 | USD |
China Shenhua Energy Co Ltd | 6/21/2023 | 2.55 | CNH |
Southwest Airlines Co | 6/20/2023 | 0.18 | USD |
China Longyuan Power Group Corp Ltd | 6/20/2023 | 0.1171 | CNH |
Tsingtao Brewery Co Ltd | 6/20/2023 | 3.1 | CNH |