Indices | 07/24/23 | 07/25/23 | 07/26/23 | 07/27/23 | 07/28/23 |
UK 100 | 2.884 | ||||
Netherlands 25 | 0.153 | ||||
France 40 | |||||
Euro 50 | |||||
Spain 35 | |||||
Switzerland 20 | |||||
Dow Jones 30 | |||||
Nasdaq 100 | 0.202 | 1.595 | |||
S & P 500 | 0.08 | 0.084 | 0.317 | 0.493 | 0.137 |
Australia 200 | |||||
Nikkie 225 | 1.999 | ||||
Hong Kong 50 | 3.501 |
Corporate Action Projections
Instrument Name | Ex-Date | Summary | Currency | ||
Texas Instruments Inc | 7/28/2023 | 1.24 | USD | ||
Pfizer Inc | 7/27/2023 | 0.41 | USD | ||
Bank of New York Mellon Corp/The | 7/27/2023 | 0.42 | USD | ||
Ford Motor Co | 7/24/2023 | 0.15 | USD |