Corporate Actions For The Upcoming Week – 24th June to 28th June
Indices | 24-06-24 | 25-06-24 | 26-06-24 | 27-06-24 | 28-06-24 |
UK 100 | 0 | 0 | 5.997 | 0 | 0 |
Netherlands 25 | 0 | 0 | 0 | 0 | 0 |
France 40 | 0 | 0 | 0 | 0 | 3.391 |
Euro 50 | 0 | 0 | 0 | 0 | 0 |
Spain 35 | 0 | 0 | 11.812 | 0 | 0.675 |
Switzerland 20 | 0 | 0 | 0 | 0 | 0 |
Dow Jones 30 | 0 | 0 | 0 | 0 | 0 |
Nasdaq 100 | 0 | 0 | 0 | 1.149 | 0 |
S & P 500 | 0 | 0.006 | 0.066 | 0.671 | 0.173 |
Australia 200 | 0 | 0.117 | 11.202 | 0 | 0 |
Nikkie 225 | 0 | 0 | 37.858 | 0 | 0 |
Hong Kong 50 | 2.778 | 1.072 | 18.671 | 0 | 0 |
Corporate Action Projections
Instrument Name | Ex-Date | Summary | Currency |
China Shenhua Energy Co Ltd | 27-06-24 | 2.26 | CNH |
Chipotle Mexican Grill Inc | 26-06-24 | Amount: 50 for 1 // Adjustment Factor: 50 | RecordDate:2024/06/18 |
Zhongsheng Group Holdings Ltd | 26-06-24 | 0.797 | HKD |
Guangdong Investment Ltd | 26-06-24 | 0.1233 | HKD |
Illumina Inc | 25-06-24 | Spun-Off Company Name: GRAIL Inc | Terms:1per6 |
China Overseas Land & Investment Ltd | 25-06-24 | 0.45 | HKD |
FedEx Corp | 24-06-24 | 1.38 | USD |
China Merchants Port Holdings Co Ltd | 24-06-24 | 0.48 | HKD |