Corporate Actions For The Upcoming Week – 25th December To 29th December
Indices | 25-12-23 | 26-12-23 | 27-12-23 | 28-12-23 | 29-12-23 |
UK 100 | 0 | 0 | 0.58 | 0 | 0 |
Netherlands 25 | 0 | 0 | 0 | 0 | 0 |
France 40 | 0 | 0 | 0 | 0 | 0 |
Euro 50 | 0 | 0 | 0 | 0 | 0 |
Spain 35 | 0 | 5.638 | 4.102 | 0 | 0 |
Switzerland 20 | 0 | 0 | 0 | 0 | 0 |
Dow Jones 30 | 0 | 0 | 0 | 0 | 0 |
Nasdaq 100 | 0 | 9.266 | 0.774 | 0.17 | 0 |
S & P 500 | 0.025 | 1.18 | 0.559 | 0.232 | 0 |
Australia 200 | 0 | 0 | 10.004 | 0 | 0 |
Nikkie 225 | 0 | 0 | 60.118 | 0 | 0 |
Hong Kong 50 | 0 | 0 | 0 | 1.27 | 0 |
Corporate Action Projections
Instrument Name | Ex-Date | Summary | Currency |
Micron Technology Inc | 29-12-23 | 0.115 | USD |
Autohome Inc | 28-12-23 | 1.15 | USD |
General Electric Co | 27-12-23 | 0.08 | USD |
Costco Wholesale Corp | 27-12-23 | 15 | USD |