Skip to content
Corporate Actions For The Upcoming Week – 29th April to 3rd May
| Indices | 29-04-24 | 30-04-24 | 01/05/24 | 02/05/24 | 03/05/24 |
| UK 100 | 0 | 0 | 3.172 | 0 | 0 |
| Netherlands 25 | 0 | 0 | 0.911 | 0 | 0 |
| France 40 | 18.894 | 0 | 17.425 | 5.89 | 5.464 |
| Euro 50 | 5.381 | 0 | 2.039 | 2.966 | 4.259 |
| Spain 35 | 0 | 0 | 0 | 17.897 | 0 |
| Switzerland 20 | 9.974 | 0 | 0 | 0 | 0 |
| Dow Jones 30 | 0 | 0 | 0 | 0 | 0.821 |
| Nasdaq 100 | 0 | 0 | 0 | 0.277 | 0.698 |
| S & P 500 | 0.181 | 0.039 | 0.231 | 0.249 | 0.178 |
| Australia 200 | 0 | 0 | 0.375 | 0 | 0 |
| Nikkie 225 | 0 | 0 | 0 | 0 | 0 |
| Hong Kong 50 | 0 | 0 | 0 | 0 | 0 |
Corporate Action Projections
| Instrument Name | Ex-Date | Summary | Currency |
| Citigroup Inc | 3/5/2024 | 0.53 | USD |
| Danone SA | 3/5/2024 | 2.1 | EUR |
| Hermes International SCA | 2/5/2024 | 21.5 | EUR |
| Commerzbank AG | 2/5/2024 | 0.35 | EUR |
| NRG Energy Inc | 30-04-24 | 0.4075 | USD |
| AXA SA | 30-04-24 | 1.98 | EUR |
| Banco Santander SA | 29-04-24 | 0.095 | EUR |
| Heineken NV | 29-04-24 | 1.04 | EUR |
| Continental AG | 29-04-24 | 2.2 | EUR |
| Bayer AG | 29-04-24 | 0.11 | EUR |