Corporate Actions For The Upcoming Week – 5th February To 9th February
Indices | 05/02/24 | 06/02/24 | 07/02/24 | 08/02/24 | 09/02/24 |
UK 100 | 0 | 0 | 0 | 0 | 0 |
Netherlands 25 | 0 | 0 | 0 | 0 | 0 |
France 40 | 0 | 0 | 0 | 0 | 0 |
Euro 50 | 0 | 0 | 0 | 4.959 | 0 |
Spain 35 | 0 | 0 | 0 | 0 | 0 |
Switzerland 20 | 0 | 0 | 0 | 0 | 0 |
Dow Jones 30 | 0.824 | 0 | 14.368 | 1.582 | 0 |
Nasdaq 100 | 0.705 | 0 | 1.623 | 1.934 | 0.713 |
S & P 500 | 0.135 | 0.074 | 0.632 | 0.474 | 0.059 |
Australia 200 | 0 | 0.124 | 0 | 0 | 0 |
Nikkie 225 | 0 | 0 | 0 | 0 | 0 |
Hong Kong 50 | 0 | 0 | 0 | 0 | 0 |
Corporate Action Projections
Instrument Name | Ex-Date | Summary | Currency |
Siemens AG | 9/2/2024 | 4.7 | EUR |
Apple Inc | 9/2/2024 | 0.24 | USD |
Visa Inc | 8/2/2024 | 0.52 | USD |
Charles Schwab Corp/The | 8/2/2024 | 0.25 | USD |
Starbucks Corp | 8/2/2024 | 0.57 | USD |
International Business Machines Corp | 8/2/2024 | 1.66 | USD |
Intel Corp | 6/2/2024 | 0.125 | USD |
MetLife Inc | 5/2/2024 | 0.52 | USD |
Las Vegas Sands Corp | 5/2/2024 | 0.2 | USD |